Representative RoadSaver family image. See the specs below for this configuration; exact equipment appearance and options vary.
THE NUMBERS
Key specs
| Applications | Trailer, hook-lift or chassis-mounted truck |
|---|---|
| Discharge | High-power hydraulic auger |
| 4-ton unload time | Spaulding states a full 4-ton hopper can empty in about 10 minutes |
| Hopper | Triple-walled air-jacketed or oil-jacketed configuration; fully insulated |
| Heating | Multiple burners for fast, even heat on auger trailer |
| Loading | Hydraulic top loading doors |
| Hydraulics | Diesel motor powers auger and specified hydraulic options |
| Options | Tack tank/spray system, lighting, roller/tamper lift, toolbox, overnight heat and more |
Best fit
For crews where unloading speed and reduced shoveling matter, especially utility cuts and higher-volume repair work.
Need a different configuration?
Compare RoadSaver trailers, slip-ins, auger systems and truck/chassis-mounted hot boxes, or ask Darrell which setup fits the work.
COMPARE HOT BOX OPTIONS → USED EQUIPMENT →